RING SIZE GUIDE
Use the chart below to find your ring size by comparing either the inside diameter or inside circumference of a ring that fits you well.
| US | DIAMETER | CIRCUMFERENCE |
|---|---|---|
| 4 | 14.9 mm | 46.8 mm |
| 4.5 | 15.3 mm | 48.0 mm |
| 5 | 15.7 mm | 49.3 mm |
| 5.5 | 16.1 mm | 50.6 mm |
| 6 | 16.5 mm | 51.9 mm |
| 6.5 | 16.9 mm | 53.1 mm |
| 7 | 17.3 mm | 54.4 mm |
| 7.5 | 17.7 mm | 55.7 mm |
| 8 | 18.2 mm | 57.0 mm |
| 8.5 | 18.6 mm | 58.3 mm |
| 9 | 19.0 mm | 59.5 mm |
| 9.5 | 19.4 mm | 60.8 mm |
| 10 | 19.8 mm | 62.1 mm |
| 10.5 | 20.2 mm | 63.4 mm |
| 11 | 20.6 mm | 64.6 mm |
| 11.5 | 21.0 mm | 65.9 mm |
| 12 | 21.4 mm | 67.2 mm |
| 12.5 | 21.8 mm | 68.5 mm |
Measurements are approximate. For the most accurate result, measure the inside diameter of a ring that fits comfortably on the intended finger.
MEASURING YOUR FINGER
If you don't have a ring to measure, you can determine your size by measuring your finger directly.
Wrap
Wrap a thin strip of paper or string around the base of the finger you plan to wear your ring on.
Mark
Mark the point where the end of the paper or string overlaps using a pen.
Measure
Lay the strip flat and measure the length from the end to your mark in millimetres.
Find your size
Use your measurement to find your ring size in the chart above.